Items
Gold Ring
Required Level: 25
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.55% |
Added Dodge Rating | 3.64% |
Elemental Resistance | 2.55% |
Fire Resistance | 2.55% |
Added Health | 3.64% |
Lightning Resistance | 2.55% |
Necrotic Resistance | 3.64% |
Poison Resistance | 3.64% |
Added Stun Avoidance | 2.55% |
Void Resistance | 3.64% |
Attunement | 2.55% |
Critical Strike Avoidance | 2.55% |
Dexterity | 1.09% |
Increased Cold Damage | 1.82% |
Increased Critical Strike Chance | 2.91% |
Increased Damage Over Time | 3.64% |
Increased Elemental Damage | 3.64% |
Increased Fire Damage | 1.82% |
Increased Healing Effectiveness | 3.64% |
Increased Health Regen | 3.64% |
Increased Lightning Damage | 1.82% |
Increased Mana Regen | 3.64% |
Increased Minion Damage | 3.64% |
Increased Necrotic Damage | 3.64% |
Increased Physical Damage | 3.64% |
Increased Poison Damage | 2.55% |
Increased Spell Damage | 3.64% |
Increased Throwing Attack Speed | 2.18% |
Increased Void Damage | 2.18% |
Intelligence | 3.64% |
Minion Dodge Rating | 1.09% |
Minion Health | 2.18% |
Potion Health Converted to Ward | 0.73% |
Strength | 3.64% |
Increased Elemental Damage Over Time | 1.09% |
Endurance | 2.74% |
Physical Resistance | 3.64% |
Endurance Threshold | 2.74% |
Freeze Rate Multiplier and Cold Resistance | 3.64% |
Throwing Damage and Reduced Mana Cost | 2.74% |
Block Chance and Effectiveness | 2.91% |
Uniques
Implicits
+[5% - 18%] Elemental Resistance
Modifiers+75% Elemental Resistance while Channeling[15% - 30%] Chance to Gain 30 Ward when Hit while Channeling[45% - 75%] increased Lightning Damage
Required Level: 45Legendary Potential Level: 30
Implicits
+[5% - 18%] Elemental Resistance
Modifiers+[1% - 3%] of Melee Damage Leeched as Health+[1% - 3%] of Void Damage Leeched as Health[10% - 30%] Increased Leech Rate[3% - 8%] increased Movement Speed+[10% - 30%] Chance to Doom on Hit[10% - 30%] Void Penetration with Doom
Required Level: 55Legendary Potential Level: 40
Implicits
+[5% - 18%] Elemental Resistance
Modifiers+[1 - 2] to Sigils Of Hope+[6 - 12] Seconds to Sigils of Hope Duration[15% - 25%] Increased Healing Effectiveness[10% - 15%] increased ArmorEvery 10 seconds if you are above Half Mana you cast Sigils of Hope and consume [70% - 80%] of its Mana Cost.
Required Level: 27Legendary Potential Level: 50