Items
Broadsword
Required Level: 20
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.22% |
Added Melee Cold Damage | 2.77% |
Added Melee Crit Chance | 2.96% |
Added Melee Fire Damage | 2.77% |
Added Melee Lightning Damage | 2.77% |
Added Melee Physical Damage | 3.70% |
Added Melee Void Damage | 3.70% |
Added Spell Damage For Swords | 3.70% |
Chance To Bleed | 2.59% |
Chance To Blind | 0.74% |
Chance To Chill | 1.85% |
Chance To Ignite | 1.85% |
Chance To Poison | 1.85% |
Chance To Shock | 1.85% |
Chance To Slow | 0.92% |
Health On Kill | 3.70% |
Health On Melee Hit | 3.70% |
Increased Cold Damage | 1.85% |
Increased Critical Strike Chance | 2.96% |
Increased Damage Over Time | 3.70% |
Increased Dodge Rating | 1.48% |
Increased Fire Damage | 1.85% |
Increased Lightning Damage | 1.85% |
Increased Melee Attack Speed | 3.70% |
Increased Melee Damage | 3.70% |
Increased Melee Stun Chance | 3.70% |
Increased Necrotic Damage | 3.70% |
Increased Physical Damage | 3.70% |
Increased Poison Damage | 2.59% |
Armour Shred Chance | 1.85% |
Increased Stun Chance | 3.70% |
Increased Void Damage | 2.22% |
Melee Health Leech | 3.70% |
Increased Minion Damage Over Time | 1.85% |
Melee Frailty Chance | 3.70% |
Parry Chance | 1.85% |
Mana and Mana Regen | 1.85% |
Minion Melee and Bow Damage | 1.11% |
Minion Melee and Spell Damage | 1.66% |
Physical Penetration and Minion Physical Penetration | 0.55% |
Fire Penetration and Minion Fire Penetration | 0.55% |
Cold Penetration and Minion Cold Penetration | 0.55% |
Lightning Penetration and Minion Lightning Penetration | 0.55% |
Void Penetration and Minion Void Penetration | 0.55% |
Poison Penetration and Minion Poison Penetration | 0.44% |
Uniques
Gladiator's Oath
One-Handed SwordUnique Broadsword
Range: 1.9
Base attack rate: 1.16
LP34% | 8% | 0.786% | 0.011%
+22 Melee Damage
Modifiers[10% - 15%] increased Melee Attack Speed+[10% - 15%] Critical Strike Multiplier while Dual Wielding[20% - 40%] Increased Area with Dancing StrikesDancing Strikes' 3rd Strike Creates a Fighting Arena+100% Melee Critical Strike Chance while in Dancing Strikes' Fighting Arena
Required Level: 31
Palarus's Sacred Light
One-Handed SwordUnique Broadsword
Range: 1.9
Base attack rate: 1.16
LP39% | 17% | 3% | 0.203%
+22 Melee Damage
Modifiers+1 Melee Damage per 2 Attunement+1 Spell Damage per 2 Strength+[32% - 46%] chance to cast Smite on Melee hit (up to 3 times per second)[32% - 46%] chance to cast Smite at two additional targets when you cast it directly+2 All Attributes
Required Level: 6
Yrun's Penance
One-Handed SwordUnique Broadsword
Range: 1.9
Base attack rate: 1.16
LP35% | 9% | 0.838% | 0.013%
+22 Melee Damage
Modifiers+[2% - 4%] of Cold Damage Leeched as Health100% of Mana Strike Base Damage Converted to Cold100% of Fury Leap Base Damage Converted to Cold+[22% - 46%] Chance to Chill on Melee Hit+[22% - 46%] Freeze Rate per stack of Chill+[10% - 34%] Cold Penetration
Required Level: 4Legendary Potential Level: 30