Items
Rusted Cleaver
+19 Melee Damage+[13% - 19%] Chance to Bleed on Hit
Required Level: 12
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.22% |
Added Melee Cold Damage | 2.78% |
Added Melee Crit Chance | 2.96% |
Added Melee Fire Damage | 2.78% |
Added Melee Lightning Damage | 2.78% |
Added Melee Physical Damage | 3.70% |
Added Melee Void Damage | 3.70% |
Chance To Bleed | 2.59% |
Chance To Blind | 0.74% |
Chance To Chill | 1.85% |
Chance To Ignite | 1.85% |
Chance To Poison | 1.85% |
Chance To Shock | 1.85% |
Chance To Slow | 0.93% |
Health On Kill | 3.70% |
Health On Melee Hit | 3.70% |
Increased Cold Damage | 1.85% |
Increased Critical Strike Chance | 2.96% |
Increased Damage Over Time | 3.70% |
Increased Fire Damage | 1.85% |
Increased Lightning Damage | 1.85% |
Increased Melee Attack Speed | 3.70% |
Increased Melee Damage | 3.70% |
Increased Melee Stun Chance | 3.70% |
Increased Necrotic Damage | 3.70% |
Increased Physical Damage | 3.70% |
Increased Poison Damage | 2.59% |
Armour Shred Chance | 1.85% |
Increased Stun Chance | 3.70% |
Increased Void Damage | 2.22% |
Melee Health Leech | 3.70% |
Increased Minion Damage Over Time | 1.85% |
Melee Frailty Chance | 3.70% |
Parry Chance | 1.85% |
Mana and Mana Regen | 1.85% |
Minion Melee and Bow Damage | 1.11% |
Minion Spell and Bow Damage | 1.11% |
Minion Melee and Spell Damage | 1.67% |
Physical Penetration and Minion Physical Penetration | 0.56% |
Fire Penetration and Minion Fire Penetration | 0.56% |
Cold Penetration and Minion Cold Penetration | 0.56% |
Lightning Penetration and Minion Lightning Penetration | 0.56% |
Void Penetration and Minion Void Penetration | 0.56% |
Necrotic Penetration and Minion Necrotic Penetration | 0.56% |
Poison Penetration and Minion Poison Penetration | 0.44% |
Uniques
Taste of Blood
One-Handed AxeUnique Rusted Cleaver
Range: 1.9
Base attack rate: 1.05
LP31% | 6% | 0.423% | 0.003%
+19 Melee Damage+[13% - 19%] Chance to Bleed on Hit
Modifiers+[20 - 30] Melee Physical Damage15 Health Gain+[50% - 75%] Chance to Bleed on Melee Hit15% Increased Bleed DurationWhen you hit a bleeding enemy with a melee attack all bleed stacks on that enemy double in speed
Required Level: 13Legendary Potential Level: 40
Cleaver Solution
One-Handed AxeUnique Rusted Cleaver
Range: 1.9
Base attack rate: 1.05
LP28% | 4% | 0.194% | 0%
+19 Melee Damage+[13% - 19%] Chance to Bleed on Hit
ModifiersYour Intelligence is equal to your Strength+1 to Level of All Skills+[36 - 54] Melee Physical Damage+[3 - 9] Strength
Required Level: 27Legendary Potential Level: 50